filter material | Polypropylene | Aperture (μm) | 1-150 |
Maximum pressure difference | 3.4bar@82°C | size(Inch) | 20-60 Inch |
Operating temperature | 82°C | Recommended replacement timing | 2.4 bar +20°C |
Outer diameter | 152mm(6 Inch) | O-ring | EPDM、NBR |
Maximum flow | 20“@660LPM |
CMYHPP7 | Corresponding number | ||
Membrane material | length | Precision | O-ring |
Polypropylene=PP | 20 Inch=20 | 1μm=0010 | EPDM=E |
5μm=0050 | |||
10μm=0100 | |||
40 Inch=40 | 25μm=0250 | ||
40μm=0300 | NBR=N | ||
50μm=0500 | |||
60 Inch=60 Special size can be customized | 75μm=0750 | ||
100μm=1000 | |||
150μm=1500 |